Harmful Effects Summary
| Overall | Males | Females | RowType |
Chronic Causes | 51,078 | 35,583 | 15,495 | |
Acute Causes | 44,080 | 32,360 | 11,720 | |
Total for All Causes | 95,158 | 67,943 | 27,215 | Total |
Harmful Effects
Chronic Causes | Overall | Males | Females | RowType |
100% Alcohol-Attributable | | | | Category |
Alcohol abuse | 2,591 | 1,986 | 605 | |
Alcohol cardiomyopathy | 510 | 432 | 78 | |
Alcohol dependence syndrome | 4,258 | 3,269 | 989 | |
Alcohol polyneuropathy | 3 | 3 | 0 | |
Alcoholic gastritis | 33 | 26 | 7 | |
Alcoholic liver disease | 18,164 | 12,887 | 5,277 | |
Alcoholic myopathy | 0 | 0 | 0 | |
Alcoholic psychosis | 703 | 549 | 154 | |
Alcohol-induced acute pancreatitis | 278 | 214 | 64 | |
Alcohol-induced chronic pancreatitis | 52 | 38 | 14 | |
Degeneration of nervous system due to alcohol | 145 | 118 | 27 | |
Fetal alcohol syndrome | 4 | 2 | 2 | |
Fetus and newborn affected by maternal use of alcohol | 1 | 1 | 0 | |
100% Alcohol-Attributable Total | 26,742 | 19,525 | 7,217 | CategoryTotal |
Cancer | | | | Category |
Cancer, breast (females only) | 584 | x | 584 | |
Cancer, colorectal | 996 | 898 | 98 | |
Cancer, esophageal* | 494 | 430 | 64 | |
Cancer, laryngeal | 248 | 233 | 15 | |
Cancer, liver | 1,609 | 1,545 | 64 | |
Cancer, oral cavity and pharyngeal | 909 | 830 | 79 | |
Cancer, pancreatic† | 186 | 151 | 35 | |
Cancer, prostate (males only) | 188 | 188 | x | |
Cancer, stomach† | 58 | 56 | 3 | |
Cancer Total | 5,272 | 4,331 | 941 | CategoryTotal |
Heart Disease and Stroke | | | | Category |
Atrial fibrillation | 329 | 228 | 100 | |
Coronary heart disease | 3,537 | 2,971 | 567 | |
Hypertension | 3,584 | 1,638 | 1,946 | |
Stroke, hemorrhagic | 938 | 565 | 374 | |
Stroke, ischemic | 342 | 243 | 100 | |
Heart Disease and Stroke Total | 8,731 | 5,644 | 3,086 | CategoryTotal |
Liver, Gallbladder, and Pancreas | | | | Category |
Esophageal varices | 112 | 77 | 34 | |
Gallbladder disease | 0 | 0 | 0 | |
Gastroesophageal hemorrhage | 31 | 20 | 10 | |
Liver cirrhosis, unspecified | 9,801 | 5,696 | 4,105 | |
Pancreatitis, acute | 0 | 0 | 0 | |
Pancreatitis, chronic | 15 | 12 | 3 | |
Portal hypertension | 61 | 34 | 26 | |
Liver, Gallbladder, and Pancreas Total | 10,019 | 5,840 | 4,179 | CategoryTotal |
Other Chronic Causes | | | | Category |
Chronic hepatitis | 2 | 2 | 0 | |
Infant death, low birth weight** | 2 | 1 | 1 | |
Infant death, preterm birth** | 44 | 24 | 19 | |
Infant death, small for gestational age** | 0 | 0 | 0 | |
Pneumonia‡ | 133 | 105 | 29 | |
Unprovoked seizures, epilepsy, or seizure disorder | 134 | 112 | 22 | |
Other Chronic Causes Total | 315 | 243 | 72 | CategoryTotal |
Chronic Causes Subtotal | 51,078 | 35,583 | 15,495 | Subtotal |
Acute Causes | Overall | Males | Females | RowType |
Alcohol-Related Poisonings | | | | Category |
Alcohol poisoning | 2,288 | 1,735 | 553 | |
Poisoning (not alcohol) | 11,839 | 7,524 | 4,315 | |
Alcohol-Related Poisonings Total | 14,127 | 9,259 | 4,868 | CategoryTotal |
Motor Vehicle Traffic Crashes | | | | Category |
Motor-vehicle traffic crashes¶ | 7,092 | 5,522 | 1,570 | |
Motor Vehicle Traffic Crashes Total | 7,092 | 5,522 | 1,570 | CategoryTotal |
Suicide | | | | Category |
Suicide | 9,899 | 7,711 | 2,189 | |
Suicide by and exposure to alcohol | 38 | 24 | 14 | |
Suicide Total | 9,937 | 7,735 | 2,203 | CategoryTotal |
Other Acute Causes | | | | Category |
Air-space transport | 75 | 64 | 11 | |
Aspiration | 255 | 141 | 114 | |
Child maltreatment§ | 148 | 87 | 61 | |
Drowning | 1,043 | 820 | 223 | |
Fall injuries|| | 2,015 | 1,427 | 588 | |
Fire injuries | 1,066 | 640 | 426 | |
Firearm injuries | 129 | 109 | 20 | |
Homicide | 7,334 | 5,899 | 1,436 | |
Hypothermia | 296 | 194 | 102 | |
Motor-vehicle nontraffic crashes | 190 | 144 | 47 | |
Occupational and machine injuries | 126 | 117 | 9 | |
Other road vehicle crashes | 170 | 137 | 33 | |
Water transport | 75 | 65 | 9 | |
Other Acute Causes Total | 12,923 | 9,844 | 3,079 | CategoryTotal |
Acute Causes Subtotal | 44,080 | 32,360 | 11,720 | Subtotal |
Beneficial Effects
| Overall | Males | Females | RowType |
Chronic Causes | | | | RowHeader |
Gallbladder disease | -57 | -36 | -21 | |
Subtotal | -57 | -36 | -21 | Subtotal |
Acute Causes | | | | RowHeader |
Subtotal | 0 | 0 | 0 | Subtotal |
Total for All Causes | -57 | -36 | -21 | Grandtotal |
|