Harmful Effects Summary
| Overall | Males | Females | RowType |
Chronic Causes | 82,279 | 54,119 | 28,161 | |
Acute Causes | 58,277 | 43,063 | 15,214 | |
Total for All Causes | 140,557 | 97,182 | 43,375 | Total |
Harmful Effects
Chronic Causes | Overall | Males | Females | RowType |
100% Alcohol-Attributable | | | | Category |
Alcohol abuse | 3,735 | 2,842 | 893 | |
Alcohol cardiomyopathy | 559 | 475 | 84 | |
Alcohol dependence syndrome | 5,257 | 4,002 | 1,255 | |
Alcohol polyneuropathy | 7 | 6 | 1 | |
Alcoholic gastritis | 36 | 27 | 9 | |
Alcoholic liver disease | 22,472 | 15,614 | 6,857 | |
Alcoholic myopathy | 2 | 2 | 0 | |
Alcoholic psychosis | 991 | 760 | 230 | |
Alcohol-induced acute pancreatitis | 354 | 267 | 87 | |
Alcohol-induced chronic pancreatitis | 60 | 46 | 14 | |
Degeneration of nervous system due to alcohol | 177 | 141 | 36 | |
Fetal alcohol syndrome | 7 | 4 | 3 | |
Fetus and newborn affected by maternal use of alcohol | 2 | 1 | 1 | |
100% Alcohol-Attributable Total | 33,658 | 24,187 | 9,471 | CategoryTotal |
Cancer | | | | Category |
Cancer, breast (females only) | 1,759 | x | 1,759 | |
Cancer, colorectal | 2,221 | 1,951 | 270 | |
Cancer, esophageal* | 1,058 | 864 | 194 | |
Cancer, laryngeal | 523 | 478 | 46 | |
Cancer, liver | 3,878 | 3,628 | 250 | |
Cancer, oral cavity and pharyngeal | 2,010 | 1,752 | 258 | |
Cancer, pancreatic† | 573 | 426 | 147 | |
Cancer, prostate (males only) | 454 | 454 | x | |
Cancer, stomach† | 150 | 139 | 11 | |
Cancer Total | 12,627 | 9,692 | 2,935 | CategoryTotal |
Heart Disease and Stroke | | | | Category |
Atrial fibrillation | 984 | 634 | 350 | |
Coronary heart disease | 7,986 | 6,180 | 1,806 | |
Hypertension | 11,337 | 4,529 | 6,808 | |
Stroke, hemorrhagic | 2,391 | 1,229 | 1,163 | |
Stroke, ischemic | 1,658 | 991 | 666 | |
Heart Disease and Stroke Total | 24,356 | 13,563 | 10,793 | CategoryTotal |
Liver, Gallbladder, and Pancreas | | | | Category |
Esophageal varices | 132 | 93 | 39 | |
Gallbladder disease | 0 | 0 | 0 | |
Gastroesophageal hemorrhage | 33 | 19 | 14 | |
Liver cirrhosis, unspecified | 10,497 | 5,863 | 4,634 | |
Pancreatitis, acute | 139 | 87 | 52 | |
Pancreatitis, chronic | 38 | 29 | 9 | |
Portal hypertension | 62 | 36 | 25 | |
Liver, Gallbladder, and Pancreas Total | 10,901 | 6,127 | 4,774 | CategoryTotal |
Other Chronic Causes | | | | Category |
Chronic hepatitis | 4 | 3 | 1 | |
Infant death, low birth weight** | 4 | 2 | 2 | |
Infant death, preterm birth** | 92 | 52 | 40 | |
Infant death, small for gestational age** | 0 | 0 | 0 | |
Pneumonia‡ | 273 | 212 | 61 | |
Unprovoked seizures, epilepsy, or seizure disorder | 364 | 279 | 85 | |
Other Chronic Causes Total | 737 | 549 | 188 | CategoryTotal |
Chronic Causes Subtotal | 82,279 | 54,119 | 28,161 | Subtotal |
Acute Causes | Overall | Males | Females | RowType |
Alcohol-Related Poisonings | | | | Category |
Alcohol poisoning | 2,346 | 1,761 | 586 | |
Poisoning (not alcohol) | 17,671 | 12,014 | 5,656 | |
Alcohol-Related Poisonings Total | 20,017 | 13,775 | 6,242 | CategoryTotal |
Motor Vehicle Traffic Crashes | | | | Category |
Motor-vehicle traffic crashes¶ | 12,650 | 9,590 | 3,059 | |
Motor Vehicle Traffic Crashes Total | 12,650 | 9,590 | 3,059 | CategoryTotal |
Suicide | | | | Category |
Suicide | 11,013 | 8,581 | 2,432 | |
Suicide by and exposure to alcohol | 41 | 23 | 18 | |
Suicide Total | 11,054 | 8,605 | 2,449 | CategoryTotal |
Other Acute Causes | | | | Category |
Air-space transport | 71 | 61 | 11 | |
Aspiration | 304 | 171 | 134 | |
Child maltreatment§ | 146 | 86 | 60 | |
Drowning | 1,117 | 865 | 252 | |
Fall injuries|| | 2,267 | 1,590 | 677 | |
Fire injuries | 1,124 | 676 | 448 | |
Firearm injuries | 131 | 110 | 22 | |
Homicide | 8,462 | 6,829 | 1,633 | |
Hypothermia | 365 | 241 | 124 | |
Motor-vehicle nontraffic crashes | 183 | 136 | 47 | |
Occupational and machine injuries | 122 | 115 | 8 | |
Other road vehicle crashes | 183 | 145 | 38 | |
Water transport | 80 | 70 | 10 | |
Other Acute Causes Total | 14,557 | 11,093 | 3,464 | CategoryTotal |
Acute Causes Subtotal | 58,277 | 43,063 | 15,214 | Subtotal |
Beneficial Effects
| Overall | Males | Females | RowType |
Chronic Causes | | | | RowHeader |
Gallbladder disease | -204 | -121 | -83 | |
Subtotal | -204 | -121 | -83 | Subtotal |
Acute Causes | | | | RowHeader |
Subtotal | 0 | 0 | 0 | Subtotal |
Total for All Causes | -204 | -121 | -83 | Grandtotal |
|