Harmful Effects Summary| | Overall | Males | Females |
|---|
| Chronic Causes | 38,584 | 26,783 | 11,801 |
|---|
| Acute Causes | 49,544 | 35,540 | 14,004 |
|---|
| Total for All Causes | 88,129 | 62,323 | 25,805 |
|---|
Harmful Effects| Chronic Causes | Overall | Males | Females |
|---|
| Acute pancreatitis | 724 | 411 | 313 |
|---|
| Alcohol abuse | 2,022 | 1,587 | 435 |
|---|
| Alcohol cardiomyopathy | 514 | 441 | 73 |
|---|
| Alcohol dependence syndrome | 3,728 | 2,892 | 836 |
|---|
| Alcohol polyneuropathy | 7 | 7 | 0 |
|---|
| Alcohol-induced chronic pancreatitis | 82 | 59 | 23 |
|---|
| Alcoholic gastritis | 29 | 23 | 6 |
|---|
| Alcoholic liver disease | 14,695 | 10,622 | 4,073 |
|---|
| Alcoholic myopathy | 1 | 1 | 0 |
|---|
| Alcoholic psychosis | 653 | 502 | 151 |
|---|
| Breast cancer (females only) | 391 | 0 | 391 |
|---|
| Cholelithiases | 0 | 0 | 0 |
|---|
| Chronic hepatitis | 1 | 1 | < 1 |
|---|
| Chronic pancreatitis | 255 | 139 | 116 |
|---|
| Degeneration of nervous system due to alcohol | 126 | 104 | 22 |
|---|
| Epilepsy | 203 | 108 | 95 |
|---|
| Esophageal cancer | 492 | 437 | 55 |
|---|
| Esophageal varices | 65 | 47 | 18 |
|---|
| Fetal alcohol syndrome | 4 | 3 | 1 |
|---|
| Fetus and newborn affected by maternal use of alcohol | 2 | 1 | 1 |
|---|
| Gastroesophageal hemorrhage | 31 | 19 | 12 |
|---|
| Hypertension | 1,603 | 874 | 729 |
|---|
| Ischemic heart disease | 738 | 516 | 223 |
|---|
| Laryngeal cancer | 231 | 198 | 33 |
|---|
| Liver cancer | 997 | 752 | 245 |
|---|
| Liver cirrhosis, unspecified | 7,847 | 4,592 | 3,255 |
|---|
| Low birth weight, prematurity, IUGR, death | 165 | 106 | 60 |
|---|
| Oropharyngeal cancer | 365 | 309 | 56 |
|---|
| Portal hypertension | 38 | 24 | 14 |
|---|
| Prostate cancer (males only) | 202 | 202 | 0 |
|---|
| Psoriasis | < 1 | < 1 | < 1 |
|---|
| Spontaneous abortion (females only) | < 1 | 0 | < 1 |
|---|
| Stroke, hemorrhagic | 1,643 | 1,357 | 286 |
|---|
| Stroke, ischemic | 447 | 329 | 118 |
|---|
| Supraventricular cardiac dysrhythmia | 282 | 122 | 160 |
|---|
| Subtotal | 38,584 | 26,783 | 11,801 |
|---|
| Acute Causes | Overall | Males | Females |
|---|
| Air-space transport | 96 | 81 | 15 |
|---|
| Alcohol poisoning | 1,647 | 1,264 | 383 |
|---|
| Aspiration | 220 | 125 | 94 |
|---|
| Child maltreatment | 167 | 98 | 70 |
|---|
| Drowning | 963 | 770 | 193 |
|---|
| Excessive blood alcohol level | 0 | 0 | 0 |
|---|
| Fall injuries | 7,541 | 3,853 | 3,688 |
|---|
| Fire injuries | 1,089 | 645 | 444 |
|---|
| Firearm injuries | 98 | 86 | 12 |
|---|
| Homicide | 7,756 | 6,221 | 1,535 |
|---|
| Hypothermia | 265 | 177 | 88 |
|---|
| Motor-vehicle nontraffic crashes | 220 | 171 | 49 |
|---|
| Motor-vehicle traffic crashes | 12,460 | 9,764 | 2,696 |
|---|
| Occupational and machine injuries | 134 | 126 | 8 |
|---|
| Other road vehicle crashes | 184 | 146 | 38 |
|---|
| Poisoning (not alcohol) | 8,404 | 5,457 | 2,947 |
|---|
| Suicide | 8,179 | 6,460 | 1,719 |
|---|
| Suicide by and exposure to alcohol | 42 | 28 | 14 |
|---|
| Water transport | 79 | 69 | 10 |
|---|
| Subtotal | 49,544 | 35,540 | 14,004 |
|---|
Beneficial Effects| | Overall | Males | Females |
|---|
| Chronic Causes |
|---|
| Cholelithiases | -11 | -6 | -4 |
|---|
| Subtotal | -11 | -6 | -4 |
|---|
| Acute Causes |
|---|
| Subtotal | 0 | 0 | 0 |
|---|
| Total for All Causes | -11 | -6 | -4 |
|---|
|