Harmful Effects Summary
Age Groups
| Overall | 0-19 | 20-34 | 35-49 | 50-64 | 65+ | RowType |
Chronic Causes | 82,279 | 99 | 1,788 | 9,499 | 29,676 | 41,218 | |
Acute Causes | 58,277 | 2,768 | 17,994 | 15,700 | 15,040 | 6,775 | |
Total for All Causes | 140,557 | 2,867 | 19,782 | 25,199 | 44,716 | 47,993 | Total |
Harmful Effects
Chronic Causes | Overall | 0-19 | 20-34 | 35-49 | 50-64 | 65+ | RowType |
100% Alcohol-Attributable | | | | | | | Category |
Alcohol abuse | 3,735 | 0 | 190 | 791 | 1,902 | 852 | |
Alcohol cardiomyopathy | 559 | 0 | 24 | 103 | 264 | 168 | |
Alcohol dependence syndrome | 5,257 | 0 | 233 | 1,094 | 2,758 | 1,171 | |
Alcohol polyneuropathy | 7 | 0 | 0 | 0 | 3 | 4 | |
Alcoholic gastritis | 36 | 0 | 1 | 7 | 19 | 8 | |
Alcoholic liver disease | 22,472 | 0 | 815 | 4,605 | 11,709 | 5,343 | |
Alcoholic myopathy | 2 | 0 | 0 | 0 | 1 | 1 | |
Alcoholic psychosis | 991 | 0 | 36 | 118 | 345 | 493 | |
Alcohol-induced acute pancreatitis | 354 | 0 | 46 | 106 | 147 | 55 | |
Alcohol-induced chronic pancreatitis | 60 | 0 | 4 | 12 | 31 | 13 | |
Degeneration of nervous system due to alcohol | 177 | 0 | 2 | 10 | 59 | 107 | |
Fetal alcohol syndrome | 7 | 1 | 3 | 2 | 0 | 1 | |
Fetus and newborn affected by maternal use of alcohol | 2 | 2 | 0 | 0 | 0 | 0 | |
100% Alcohol-Attributable Total | 33,658 | 3 | 1,354 | 6,848 | 17,237 | 8,216 | CategoryTotal |
Cancer | | | | | | | Category |
Cancer, breast (females only) | 1,759 | 0 | 17 | 158 | 499 | 1,084 | |
Cancer, colorectal | 2,221 | 0 | 16 | 139 | 598 | 1,468 | |
Cancer, esophageal* | 1,058 | 0 | 3 | 39 | 317 | 699 | |
Cancer, laryngeal | 523 | 0 | 0 | 13 | 176 | 334 | |
Cancer, liver | 3,878 | 0 | 17 | 116 | 1,421 | 2,325 | |
Cancer, oral cavity and pharyngeal | 2,010 | 0 | 10 | 87 | 724 | 1,190 | |
Cancer, pancreatic† | 573 | 0 | 1 | 18 | 144 | 410 | |
Cancer, prostate (males only) | 454 | 0 | 0 | 1 | 47 | 406 | |
Cancer, stomach† | 150 | 0 | 2 | 11 | 40 | 97 | |
Cancer Total | 12,627 | 0 | 67 | 581 | 3,965 | 8,014 | CategoryTotal |
Heart Disease and Stroke | | | | | | | Category |
Atrial fibrillation | 984 | 0 | 1 | 5 | 54 | 925 | |
Coronary heart disease | 7,986 | 0 | 25 | 272 | 1,511 | 6,178 | |
Hypertension | 11,337 | 0 | 83 | 546 | 1,962 | 8,747 | |
Stroke, hemorrhagic | 2,391 | 0 | 31 | 164 | 471 | 1,726 | |
Stroke, ischemic | 1,658 | 0 | 6 | 29 | 153 | 1,470 | |
Heart Disease and Stroke Total | 24,356 | 0 | 146 | 1,015 | 4,150 | 19,045 | CategoryTotal |
Liver, Gallbladder, and Pancreas | | | | | | | Category |
Esophageal varices | 132 | 0 | 3 | 18 | 59 | 51 | |
Gallbladder disease | 0 | 0 | 0 | 0 | 0 | 0 | |
Gastroesophageal hemorrhage | 33 | 0 | 1 | 4 | 7 | 21 | |
Liver cirrhosis, unspecified | 10,497 | 0 | 117 | 880 | 3,878 | 5,623 | |
Pancreatitis, acute | 139 | 0 | 7 | 17 | 35 | 81 | |
Pancreatitis, chronic | 38 | 0 | 1 | 5 | 14 | 18 | |
Portal hypertension | 62 | 0 | 2 | 6 | 24 | 30 | |
Liver, Gallbladder, and Pancreas Total | 10,901 | 0 | 130 | 929 | 4,017 | 5,824 | CategoryTotal |
Other Chronic Causes | | | | | | | Category |
Chronic hepatitis | 4 | 0 | 0 | 1 | 2 | 2 | |
Infant death, low birth weight** | 4 | 4 | 0 | 0 | 0 | 0 | |
Infant death, preterm birth** | 92 | 92 | 0 | 0 | 0 | 0 | |
Infant death, small for gestational age** | 0 | 0 | 0 | 0 | 0 | 0 | |
Pneumonia‡ | 273 | 0 | 17 | 50 | 206 | 0 | |
Unprovoked seizures, epilepsy, or seizure disorder | 364 | 0 | 74 | 75 | 99 | 117 | |
Other Chronic Causes Total | 737 | 96 | 91 | 125 | 307 | 118 | CategoryTotal |
Chronic Causes Subtotal | 82,279 | 99 | 1,788 | 9,499 | 29,676 | 41,218 | Subtotal |
Acute Causes | Overall | 0-19 | 20-34 | 35-49 | 50-64 | 65+ | RowType |
Alcohol-Related Poisonings | | | | | | | Category |
Alcohol poisoning | 2,346 | 29 | 386 | 794 | 952 | 185 | |
Poisoning (not alcohol) | 17,671 | 206 | 5,537 | 6,085 | 4,987 | 856 | |
Alcohol-Related Poisonings Total | 20,017 | 235 | 5,923 | 6,879 | 5,939 | 1,041 | CategoryTotal |
Motor Vehicle Traffic Crashes | | | | | | | Category |
Motor-vehicle traffic crashes¶ | 12,650 | 850 | 4,707 | 3,100 | 2,820 | 1,173 | |
Motor Vehicle Traffic Crashes Total | 12,650 | 850 | 4,707 | 3,100 | 2,820 | 1,173 | CategoryTotal |
Suicide | | | | | | | Category |
Suicide | 11,013 | 542 | 2,718 | 2,709 | 2,983 | 2,061 | |
Suicide by and exposure to alcohol | 41 | 0 | 11 | 12 | 13 | 5 | |
Suicide Total | 11,054 | 542 | 2,729 | 2,721 | 2,996 | 2,066 | CategoryTotal |
Other Acute Causes | | | | | | | Category |
Air-space transport | 71 | 2 | 14 | 15 | 22 | 19 | |
Aspiration | 304 | 1 | 9 | 25 | 79 | 191 | |
Child maltreatment§ | 146 | 146 | 0 | 0 | 0 | 0 | |
Drowning | 1,117 | 78 | 272 | 234 | 274 | 259 | |
Fall injuries|| | 2,267 | 20 | 159 | 317 | 1,126 | 645 | |
Fire injuries | 1,124 | 15 | 94 | 151 | 339 | 525 | |
Firearm injuries | 131 | 18 | 47 | 25 | 24 | 17 | |
Homicide | 8,462 | 833 | 3,911 | 2,079 | 1,154 | 484 | |
Hypothermia | 365 | 3 | 23 | 43 | 114 | 183 | |
Motor-vehicle nontraffic crashes | 183 | 9 | 33 | 30 | 43 | 68 | |
Occupational and machine injuries | 122 | 2 | 14 | 21 | 35 | 50 | |
Other road vehicle crashes | 183 | 10 | 41 | 40 | 54 | 37 | |
Water transport | 80 | 3 | 18 | 20 | 23 | 16 | |
Other Acute Causes Total | 14,557 | 1,141 | 4,636 | 3,000 | 3,285 | 2,495 | CategoryTotal |
Acute Causes Subtotal | 58,277 | 2,768 | 17,994 | 15,700 | 15,040 | 6,775 | Subtotal |
Beneficial Effects
| Overall | 0-19 | 20-34 | 35-49 | 50-64 | 65+ | RowType |
Chronic Causes | | | | | | | RowHeader |
Gallbladder disease | -204 | 0 | -1 | -5 | -23 | -174 | |
Subtotal | -204 | 0 | -1 | -5 | -23 | -174 | Subtotal |
Acute Causes | | | | | | | RowHeader |
Subtotal | 0 | 0 | 0 | 0 | 0 | 0 | Subtotal |
Total for All Causes | -204 | 0 | -1 | -5 | -23 | -174 | Grandtotal |
|