Harmful Effects Summary
| Overall | Males | Females | RowType |
Chronic Causes | 117,245 | 73,921 | 43,324 | |
Acute Causes | 61,063 | 45,685 | 15,378 | |
Total for All Causes | 178,307 | 119,606 | 58,701 | Total |
Harmful Effects
Chronic Causes | Overall | Males | Females | RowType |
100% Alcohol-Attributable | | | | Category |
Alcohol abuse | 6,541 | 4,962 | 1,579 | |
Alcohol cardiomyopathy | 665 | 558 | 107 | |
Alcohol dependence syndrome | 7,810 | 5,926 | 1,884 | |
Alcohol polyneuropathy | 11 | 9 | 2 | |
Alcoholic gastritis | 54 | 41 | 13 | |
Alcoholic liver disease | 31,304 | 21,362 | 9,942 | |
Alcoholic myopathy | 3 | 2 | 1 | |
Alcoholic psychosis | 1,687 | 1,283 | 405 | |
Alcohol-induced acute pancreatitis | 585 | 440 | 146 | |
Alcohol-induced chronic pancreatitis | 86 | 59 | 27 | |
Degeneration of nervous system due to alcohol | 220 | 166 | 54 | |
Fetal alcohol syndrome | 9 | 6 | 4 | |
Fetus and newborn affected by maternal use of alcohol | 0 | 0 | 0 | |
100% Alcohol-Attributable Total | 48,972 | 34,811 | 14,161 | CategoryTotal |
Cancer | | | | Category |
Cancer, breast (females only) | 2,594 | x | 2,594 | |
Cancer, colorectal | 2,832 | 2,453 | 379 | |
Cancer, esophageal* | 1,385 | 1,088 | 297 | |
Cancer, laryngeal | 687 | 621 | 66 | |
Cancer, liver | 5,109 | 4,683 | 426 | |
Cancer, oral cavity and pharyngeal | 2,916 | 2,494 | 422 | |
Cancer, pancreatic† | 765 | 542 | 223 | |
Cancer, prostate (males only) | 590 | 590 | x | |
Cancer, stomach† | 194 | 175 | 19 | |
Cancer Total | 17,072 | 12,647 | 4,426 | CategoryTotal |
Heart Disease and Stroke | | | | Category |
Atrial fibrillation | 1,428 | 910 | 518 | |
Coronary heart disease | 8,443 | 6,548 | 1,896 | |
Hypertension | 21,137 | 7,858 | 13,278 | |
Stroke, hemorrhagic | 3,364 | 1,641 | 1,724 | |
Stroke, ischemic | 2,945 | 1,707 | 1,238 | |
Heart Disease and Stroke Total | 37,317 | 18,663 | 18,653 | CategoryTotal |
Liver, Gallbladder, and Pancreas | | | | Category |
Esophageal varices | 148 | 100 | 47 | |
Gallbladder disease | 0 | 0 | 0 | |
Gastroesophageal hemorrhage | 28 | 18 | 10 | |
Liver cirrhosis, unspecified | 12,258 | 6,654 | 5,605 | |
Pancreatitis, acute | 168 | 105 | 63 | |
Pancreatitis, chronic | 43 | 32 | 11 | |
Portal hypertension | 74 | 40 | 34 | |
Liver, Gallbladder, and Pancreas Total | 12,719 | 6,949 | 5,770 | CategoryTotal |
Other Chronic Causes | | | | Category |
Chronic hepatitis | 5 | 4 | 1 | |
Infant death, low birth weight** | 4 | 2 | 2 | |
Infant death, preterm birth** | 123 | 68 | 55 | |
Infant death, small for gestational age** | 0 | 0 | 0 | |
Pneumonia‡ | 440 | 339 | 100 | |
Unprovoked seizures, epilepsy, or seizure disorder | 593 | 438 | 155 | |
Other Chronic Causes Total | 1,165 | 851 | 314 | CategoryTotal |
Chronic Causes Subtotal | 117,245 | 73,921 | 43,324 | Subtotal |
Acute Causes | Overall | Males | Females | RowType |
Alcohol-Related Poisonings | | | | Category |
Alcohol poisoning | 2,641 | 2,011 | 630 | |
Poisoning (not alcohol) | 19,165 | 13,546 | 5,619 | |
Alcohol-Related Poisonings Total | 21,806 | 15,557 | 6,249 | CategoryTotal |
Motor Vehicle Traffic Crashes | | | | Category |
Motor vehicle traffic crashes¶ | 15,055 | 11,364 | 3,691 | |
Motor Vehicle Traffic Crashes Total | 15,055 | 11,364 | 3,691 | CategoryTotal |
Suicide | | | | Category |
Suicide | 9,749 | 7,780 | 1,970 | |
Suicide by and exposure to alcohol | 52 | 32 | 20 | |
Suicide Total | 9,801 | 7,812 | 1,990 | CategoryTotal |
Other Acute Causes | | | | Category |
Air-space transport | 11 | 9 | 2 | |
Aspiration | 445 | 257 | 187 | |
Child maltreatment§ | 93 | 58 | 35 | |
Drowning | 1,187 | 912 | 275 | |
Fall injuries|| | 3,061 | 2,115 | 946 | |
Fire injuries | 1,061 | 659 | 403 | |
Firearm injuries | 200 | 165 | 35 | |
Homicide | 7,037 | 5,763 | 1,274 | |
Hypothermia | 302 | 213 | 89 | |
Motor vehicle nontraffic crashes | 417 | 303 | 114 | |
Occupational and machine injuries | 54 | 51 | 3 | |
Other road vehicle crashes | 399 | 331 | 67 | |
Water transport | 133 | 116 | 18 | |
Other Acute Causes Total | 14,400 | 10,953 | 3,448 | CategoryTotal |
Acute Causes Subtotal | 61,063 | 45,685 | 15,378 | Subtotal |
Beneficial Effects
| Overall | Males | Females | RowType |
Chronic Causes | | | | RowHeader |
Gallbladder disease | -256 | -142 | -113 | |
Stroke, ischemic | -60 | 0 | -60 | |
Subtotal | -316 | -142 | -173 | Subtotal |
Acute Causes | | | | RowHeader |
Subtotal | 0 | 0 | 0 | Subtotal |
Total for All Causes | -316 | -142 | -173 | Grandtotal |
|