Harmful Effects Summary
Age Groups
| Overall | 0-19 | 20-34 | 35-49 | 50-64 | 65+ | RowType |
Chronic Causes | 117,245 | 129 | 3,262 | 14,827 | 38,518 | 60,509 | |
Acute Causes | 61,063 | 2,898 | 18,256 | 16,815 | 15,372 | 7,722 | |
Total for All Causes | 178,307 | 3,028 | 21,517 | 31,642 | 53,890 | 68,231 | Total |
Harmful Effects
Chronic Causes | Overall | 0-19 | 20-34 | 35-49 | 50-64 | 65+ | RowType |
100% Alcohol-Attributable | | | | | | | Category |
Alcohol abuse | 6,541 | 0 | 438 | 1,571 | 3,064 | 1,469 | |
Alcohol cardiomyopathy | 665 | 0 | 33 | 136 | 305 | 192 | |
Alcohol dependence syndrome | 7,810 | 0 | 483 | 1,834 | 3,728 | 1,765 | |
Alcohol polyneuropathy | 11 | 0 | 1 | 0 | 6 | 5 | |
Alcoholic gastritis | 54 | 0 | 2 | 10 | 26 | 16 | |
Alcoholic liver disease | 31,304 | 0 | 1,493 | 7,177 | 15,061 | 7,573 | |
Alcoholic myopathy | 3 | 0 | 0 | 0 | 2 | 1 | |
Alcoholic psychosis | 1,687 | 0 | 63 | 250 | 621 | 754 | |
Alcohol-induced acute pancreatitis | 585 | 0 | 98 | 189 | 206 | 94 | |
Alcohol-induced chronic pancreatitis | 86 | 0 | 5 | 25 | 40 | 17 | |
Degeneration of nervous system due to alcohol | 220 | 0 | 2 | 12 | 77 | 130 | |
Fetal alcohol syndrome | 9 | 2 | 3 | 2 | 3 | 0 | |
Fetus and newborn affected by maternal use of alcohol | 0 | 0 | 0 | 0 | 0 | 0 | |
100% Alcohol-Attributable Total | 48,972 | 2 | 2,618 | 11,204 | 23,136 | 12,013 | CategoryTotal |
Cancer | | | | | | | Category |
Cancer, breast (females only) | 2,594 | 0 | 23 | 214 | 682 | 1,675 | |
Cancer, colorectal | 2,832 | 0 | 22 | 182 | 753 | 1,874 | |
Cancer, esophageal* | 1,385 | 0 | 3 | 50 | 383 | 950 | |
Cancer, laryngeal | 687 | 0 | 1 | 15 | 211 | 460 | |
Cancer, liver | 5,109 | 0 | 20 | 129 | 1,466 | 3,494 | |
Cancer, oral cavity and pharyngeal | 2,916 | 0 | 10 | 114 | 931 | 1,861 | |
Cancer, pancreatic† | 765 | 0 | 1 | 21 | 177 | 566 | |
Cancer, prostate (males only) | 590 | 0 | 0 | 2 | 57 | 532 | |
Cancer, stomach† | 194 | 0 | 2 | 13 | 49 | 129 | |
Cancer Total | 17,072 | 0 | 83 | 740 | 4,710 | 11,540 | CategoryTotal |
Heart Disease and Stroke | | | | | | | Category |
Atrial fibrillation | 1,428 | 0 | 1 | 8 | 89 | 1,330 | |
Coronary heart disease | 8,443 | 0 | 27 | 286 | 1,598 | 6,533 | |
Hypertension | 21,137 | 0 | 134 | 893 | 3,322 | 16,786 | |
Stroke, hemorrhagic | 3,364 | 0 | 43 | 244 | 677 | 2,401 | |
Stroke, ischemic | 2,945 | 0 | 9 | 44 | 246 | 2,645 | |
Heart Disease and Stroke Total | 37,317 | 0 | 215 | 1,475 | 5,932 | 29,696 | CategoryTotal |
Liver, Gallbladder, and Pancreas | | | | | | | Category |
Esophageal varices | 148 | 0 | 5 | 23 | 57 | 63 | |
Gallbladder disease | 0 | 0 | 0 | 0 | 0 | 0 | |
Gastroesophageal hemorrhage | 28 | 0 | 1 | 4 | 8 | 16 | |
Liver cirrhosis, unspecified | 12,258 | 0 | 181 | 1,143 | 4,109 | 6,826 | |
Pancreatitis, acute | 168 | 0 | 12 | 24 | 43 | 89 | |
Pancreatitis, chronic | 43 | 0 | 1 | 7 | 14 | 21 | |
Portal hypertension | 74 | 0 | 1 | 9 | 25 | 39 | |
Liver, Gallbladder, and Pancreas Total | 12,719 | 0 | 201 | 1,210 | 4,256 | 7,053 | CategoryTotal |
Other Chronic Causes | | | | | | | Category |
Chronic hepatitis | 5 | 0 | 0 | 0 | 2 | 2 | |
Infant death, low birth weight** | 4 | 4 | 0 | 0 | 0 | 0 | |
Infant death, preterm birth** | 123 | 123 | 0 | 0 | 0 | 0 | |
Infant death, small for gestational age** | 0 | 0 | 0 | 0 | 0 | 0 | |
Pneumonia‡ | 440 | 0 | 26 | 83 | 330 | 0 | |
Unprovoked seizures, epilepsy, or seizure disorder | 593 | 0 | 120 | 116 | 152 | 205 | |
Other Chronic Causes Total | 1,165 | 128 | 146 | 199 | 485 | 207 | CategoryTotal |
Chronic Causes Subtotal | 117,245 | 129 | 3,262 | 14,827 | 38,518 | 60,509 | Subtotal |
Acute Causes | Overall | 0-19 | 20-34 | 35-49 | 50-64 | 65+ | RowType |
Alcohol-Related Poisonings | | | | | | | Category |
Alcohol poisoning | 2,641 | 25 | 435 | 916 | 1,009 | 257 | |
Poisoning (not alcohol) | 19,165 | 302 | 5,599 | 6,815 | 5,371 | 1,077 | |
Alcohol-Related Poisonings Total | 21,806 | 327 | 6,033 | 7,731 | 6,380 | 1,334 | CategoryTotal |
Motor Vehicle Traffic Crashes | | | | | | | Category |
Motor vehicle traffic crashes¶ | 15,055 | 1,047 | 5,445 | 3,767 | 3,240 | 1,556 | |
Motor Vehicle Traffic Crashes Total | 15,055 | 1,047 | 5,445 | 3,767 | 3,240 | 1,556 | CategoryTotal |
Suicide | | | | | | | Category |
Suicide | 9,749 | 478 | 2,660 | 2,340 | 2,300 | 1,971 | |
Suicide by and exposure to alcohol | 52 | 2 | 8 | 15 | 18 | 10 | |
Suicide Total | 9,801 | 480 | 2,668 | 2,355 | 2,318 | 1,981 | CategoryTotal |
Other Acute Causes | | | | | | | Category |
Air-space transport | 11 | 0 | 2 | 3 | 4 | 3 | |
Aspiration | 445 | 2 | 15 | 35 | 105 | 287 | |
Child maltreatment§ | 93 | 93 | 0 | 0 | 0 | 0 | |
Drowning | 1,187 | 72 | 279 | 266 | 279 | 291 | |
Fall injuries|| | 3,061 | 20 | 189 | 455 | 1,482 | 915 | |
Fire injuries | 1,061 | 15 | 88 | 135 | 303 | 521 | |
Firearm injuries | 200 | 27 | 75 | 43 | 30 | 25 | |
Homicide | 7,037 | 773 | 3,258 | 1,776 | 868 | 362 | |
Hypothermia | 302 | 1 | 17 | 37 | 96 | 151 | |
Motor vehicle nontraffic crashes | 417 | 18 | 72 | 77 | 105 | 146 | |
Occupational and machine injuries | 54 | 1 | 7 | 9 | 15 | 23 | |
Other road vehicle crashes | 399 | 16 | 79 | 97 | 108 | 100 | |
Water transport | 133 | 7 | 30 | 30 | 38 | 28 | |
Other Acute Causes Total | 14,400 | 1,044 | 4,110 | 2,962 | 3,433 | 2,851 | CategoryTotal |
Acute Causes Subtotal | 61,063 | 2,898 | 18,256 | 16,815 | 15,372 | 7,722 | Subtotal |
Beneficial Effects
| Overall | 0-19 | 20-34 | 35-49 | 50-64 | 65+ | RowType |
Chronic Causes | | | | | | | RowHeader |
Gallbladder disease | -256 | 0 | -2 | -7 | -29 | -218 | |
Stroke, ischemic | -60 | 0 | 0 | -1 | -3 | -56 | |
Subtotal | -316 | 0 | -2 | -7 | -32 | -274 | Subtotal |
Acute Causes | | | | | | | RowHeader |
Subtotal | 0 | 0 | 0 | 0 | 0 | 0 | Subtotal |
Total for All Causes | -316 | 0 | -2 | -7 | -32 | -274 | Grandtotal |
|